Halo kawan. Bulan lalu saya sempat mengupdate daftar open DNS serta public dan free DNS untuk bulan Mei 2015. Dibawah ini saya sajikan daftar DNS public dan free DNS Indonesia update untuk bulan Juni 2015. Statistik daftar free DNS dan Publik DNS dibawah ini saya ambil dari sebuah website bernama Public DNS Server List (http://public-dns.tk) pada halaman DNS servers in Indonesia. Perlu diketahui, daftar public dan free DNS tersebut dicek secara berkesinambungan dan bersifat tidak konsisten. Artinya, ketersediaan dan status dari masing-masing DNS tersebut dapat berubah sewaktu-waktu. Pada penggunaannya diperlukan proses ping terlebih dahulu untuk mengetahui apakah DNS tersebut aktif atau tidak. Berikut ini daftar public and free DNS server Indonesia untuk Bulan Juni 2015.
Daftar DNS Public dan Free DNS Indonesia Update Juni 2015
IPv4 / IPv6 Address | Hostname | Lokasi |
42.62.176.30 | static-42-62-176-30.andira.net.id | Mataram |
42.62.176.38 | static-42-62-176-38.andira.net.id | Mataram |
42.62.176.74 | static-42-62-176-74.pointer.co.id | Mataram |
42.62.176.125 | static-42-62-176-125.andira.net.id | Mataram |
42.62.176.150 | static-42-62-176-150.andira.net.id | Mataram |
42.62.176.165 | static-42-62-176-165.andira.net.id | Mataram |
42.62.178.65 | static-42-62-178-65.andira.net.id | Mataram |
101.203.168.123 | ip-101-203-168-123.uny.ac.id | Yogyakarta |
101.255.64.6 | - | Jakarta |
101.255.64.30 | - | Jakarta |
101.255.64.34 | - | Jakarta |
101.255.64.42 | - | Jakarta |
101.255.64.54 | - | Jakarta |
101.255.64.58 | - | Jakarta |
101.255.64.62 | - | Jakarta |
101.255.64.74 | - | Jakarta |
101.255.64.78 | - | Jakarta |
101.255.64.82 | - | Jakarta |
101.255.64.86 | - | Jakarta |
101.255.64.90 | - | Jakarta |
101.255.64.102 | - | Jakarta |
101.255.64.114 | - | Jakarta |
101.255.64.134 | - | Jakarta |
101.255.64.138 | - | Jakarta |
101.255.64.154 | - | Jakarta |
101.255.64.166 | - | Jakarta |
101.255.64.182 | - | Jakarta |
101.255.64.193 | - | Jakarta |
101.255.64.194 | ns1.albinaa.co.id | Jakarta |
101.255.64.210 | - | Jakarta |
101.255.64.225 | - | Jakarta |
101.255.64.227 | - | Jakarta |
101.255.64.233 | - | Jakarta |
101.255.64.241 | - | Jakarta |
103.3.46.105 | - | Bandarlampung |
103.3.46.254 | AS56237-NOC-Cyber-VLAN2011-MK670-AP.unila.ac.id | Bandarlampung |
103.3.213.26 | - | Jakarta |
103.3.213.210 | - | Jakarta |
103.9.124.86 | - | Depok |
103.9.124.89 | - | Depok |
103.9.124.90 | - | Depok |
103.9.124.121 | - | Depok |
103.9.124.145 | - | Depok |
103.9.124.154 | - | Depok |
103.15.241.233 | - | Medan |
103.20.184.62 | ns3.3dtech.net.id | Batam |
103.20.188.35 | - | Bogor |
103.20.188.74 | ip-188-74.gknetindo.co.id | Bogor |
103.20.188.82 | ip-188-82.gknetindo.co.id | Bogor |
103.20.188.83 | ip-188-83.gknetindo.co.id | Bogor |
103.22.248.62 | ip-248-62.moratelindo.co.id | Jakarta |
103.29.196.22 | transit-22.unud.ac.id | Jimbaran |
103.226.55.129 | - | - |
110.76.151.1 | gway.akakom.ac.id | Yogyakarta |
110.76.151.17 | lab.akakom.ac.id | Yogyakarta |
110.76.151.241 | - | Yogyakarta |
110.76.151.254 | - | Yogyakarta |
111.223.252.4 | - | Bandung |
111.223.252.5 | - | Bandung |
111.223.252.27 | 111-223-252-27.ip.unpad.ac.id | Bandung |
111.223.252.161 | 111-223-252-161.ip.unpad.ac.id | Bandung |
111.223.252.193 | 111-223-252-193.ip.unpad.ac.id | Bandung |
111.223.252.225 | 111-223-252-225.ip.unpad.ac.id | Bandung |
115.85.69.162 | - | Jakarta |
117.102.224.18 | cicehill.padinet.com | Surabaya |
117.102.224.26 | cmikatasa.padinet.com | Surabaya |
117.102.224.34 | ctommy.padinet.com | Surabaya |
117.102.224.62 | cusaid.padinet.com | Surabaya |
117.102.224.134 | cmanohara.padinet.com | Surabaya |
117.102.224.142 | ccapital.padinet.com | Surabaya |
117.102.224.146 | cgloria-kpng.padinet.com | Surabaya |
117.102.224.154 | clik.padinet.com | Surabaya |
117.102.224.158 | cdutaraya.padinet.com | Surabaya |
117.102.224.186 | cmegasurya.padinet.com | Surabaya |
117.102.224.190 | cartotel.padinet.com | Surabaya |
117.102.224.198 | cmitraunggas.padinet.com | Surabaya |
117.102.224.230 | cyanto.padinet.com | Surabaya |
119.18.159.222 | - | Jakarta |
119.18.159.230 | - | Jakarta |
121.52.87.38 | - | Bandung |
121.52.87.65 | - | Bandung |
121.52.87.128 | - | Bandung |
123.108.97.59 | mail.acehselatankab.go.id | Banda Aceh |
123.108.97.87 | gampongpuni.acehbesarkab.go.id | Banda Aceh |
139.0.27.186 | ln-static-139-0-27-186.link.net.id | Jakarta |
202.43.160.50 | ns1.dtp.net.id | Jakarta |
202.43.176.13 | dnsproxy1-sin.moratelindo.co.id | Jakarta |
202.43.176.14 | dnsproxy2-sin.moratelindo.co.id | Jakarta |
202.43.178.245 | ns2.cepat.net.id | Jakarta |
202.46.1.2 | ns1.iptek.net.id | Jakarta |
202.46.129.3 | ns2.its.ac.id | Surabaya |
202.62.31.18 | - | Jakarta |
202.152.162.66 | - | - |
203.153.214.6 | - | Medan |
203.153.214.14 | - | Medan |
203.153.214.26 | - | Medan |
203.189.88.10 | ns2.esdm.go.id | - |
203.189.88.11 | ns1.esdm.go.id | - |
203.189.88.54 | ip-88.54.esdm.go.id | - |
203.189.88.133 | ip-88.133.esdm.go.id | - |
203.189.88.148 | ip-88.148.esdm.go.id | - |
203.189.88.151 | ip-88.151.esdm.go.id | - |
203.189.88.152 | ip-88.152.esdm.go.id | - |
203.189.88.153 | ip-88.153.esdm.go.id | - |
203.189.88.154 | ip-88.154.esdm.go.id | - |
203.189.88.156 | ip-88.156.esdm.go.id | - |
203.189.88.211 | ip-88.211.patranusa.com | - |
203.189.88.212 | ip-88.212.patranusa.com | - |
203.189.88.213 | ip-88.213.patranusa.com | - |
203.189.88.214 | mail.patranusa.com | - |
203.189.88.233 | ip-88.233.arsip.esdm.go.id | - |
203.189.88.241 | ip-88.241.museum.bgl.esdm.go.id | - |
203.189.89.1 | ip-89.1.djmigas.esdm.go.id | Jakarta |
203.189.89.15 | ip-89.15.djmigas.esdm.go.id | Jakarta |
203.189.89.29 | ip-89.29.djmigas.esdm.go.id | Jakarta |
203.189.89.35 | ip-89.35.djmbp.esdm.go.id | Jakarta |
203.189.89.36 | mail.minerba.esdm.go.id | Jakarta |
203.189.89.65 | ip-89.65.kebt.diklat.esdm.go.id | Jakarta |
203.189.89.69 | ip-89.69.kebt.diklat.esdm.go.id | Jakarta |
203.189.89.81 | ip-89.81.set.diklat.esdm.go.id | Jakarta |
203.189.89.117 | ip-89.117.bpptk.bagol.esdm.go.id | Jakarta |
203.189.89.130 | ip-89.130.geologi.litbang.esdm.go.id | Jakarta |
203.189.89.131 | server-02.mgi.esdm.go.id | Jakarta |
203.189.89.134 | ip-89.134.geologi.litbang.esdm.go.id | Jakarta |
203.189.89.138 | ip-89.138.geologi.diklat.esdm.go.id | Jakarta |
203.189.89.209 | ip-89.209.tekmira.litbang.esdm.go.id | Jakarta |
203.189.89.210 | mail.tekmira.esdm.go.id | Jakarta |
203.189.89.211 | ip-89.211.tekmira.litbang.esdm.go.id | Jakarta |
203.189.89.241 | ip-89.241.pvmbg.esdm.go.id | Jakarta |
222.124.8.50 | 50.subnet222-124-8.astinet.telkom.net.id | Jakarta |
222.124.8.51 | 51.subnet222-124-8.astinet.telkom.net.id | Jakarta |
222.124.8.52 | 52.subnet222-124-8.astinet.telkom.net.id | Jakarta |
222.124.8.206 | 206.subnet222-124-8.astinet.telkom.net.id | Jakarta |
222.124.249.115 | ns2.telkomflexi.com | Jakarta |
0 Response to "Daftar DNS Public dan Free DNS Server Indonesia Update Juni 2015"
Posting Komentar